←Back to overview
Compare · Auldhouse
Auldhouse vs Ardkinglas
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Auldhouse Glasgow City | Ardkinglas Lochgoilhead and Kilmorich parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Central Auldhouse | Lochgoilhead and Kilmorich parish |
| Population | n/a | 789 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 166.6 | 53.8 |
| Full fibre (% of postcodes) | 97% | 36% |
| Schools in the area | 10 | 1 |
| Food hygiene pass (%) | 89% | 94% |
| Active businesses | 1,551 | 51 |
| River/sea flood risk | High | High |
| Nearest station | Pollokshaws East | Arrochar & Tarbet |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers