←Back to overview
Businesses · Auldhouse
Businesses in central Auldhouse
1,551 active companies registered locally, about 1551 per 1,000 residents.
Active companies
1,551
Per 1,000 residents
1551
New in 12 months
123
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 170 | 18% |
| Real estate | 134 | 14% |
| Professional services | 109 | 12% |
| Tech & media | 80 | 8% |
| Construction | 64 | 7% |
| Admin & support | 62 | 7% |
| Hospitality | 58 | 6% |
| Healthcare | 56 | 6% |
| Manufacturing | 44 | 5% |
| Other services | 43 | 5% |
| Arts & leisure | 42 | 4% |
| Education | 22 | 2% |
| Transport & storage | 20 | 2% |
| Finance | 20 | 2% |
| Households & property management | 7 | 1% |
| Agriculture | 3 | 0% |
| Utilities | 3 | 0% |
| Public administration | 3 | 0% |
| Dormant companies | 3 | 0% |
| Water & waste | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.